Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Thu, 30 Jan 2025
Draw No. 1500
1st Prize 401370
2nd Prize 986355
3rd Prize 553787
Starter Prize
216112
019373
614367
Consolation Prize
280410
141551
393374
571572
018790
633393

Result by Thursday

Date Match 1st Prize Details
16 June 2022 No. 532 885924
09 June 2022 No. 525 452545
02 June 2022 No. 518 452396
26 May 2022 No. 511 769593
19 May 2022 No. 504 864394
12 May 2022 No. 497 825233
05 May 2022 No. 490 809115
28 April 2022 No. 483 676432
21 April 2022 No. 476 704382
14 April 2022 No. 469 940258
07 April 2022 No. 462 213669
31 March 2022 No. 455 419803
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.