Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Thu, 21 Nov 2024
Draw No. 1430
1st Prize 900993
2nd Prize 112805
3rd Prize 765211
Starter Prize
528318
149994
756062
Consolation Prize
598930
597159
352748
453879
172415
433150

Result by Wednesday

Date Match 1st Prize Details
26 October 2022 No. 664 082723
19 October 2022 No. 657 135329
12 October 2022 No. 650 724389
05 October 2022 No. 643 857225
28 September 2022 No. 636 312942
21 September 2022 No. 629 442133
14 September 2022 No. 622 732565
07 September 2022 No. 615 779389
31 August 2022 No. 608 971128
24 August 2022 No. 601 562935
17 August 2022 No. 594 084891
10 August 2022 No. 587 268457
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.