Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Thu, 27 Feb 2025
Draw No. 1528
1st Prize 304929
2nd Prize 615761
3rd Prize 600991
Starter Prize
653970
549172
150905
Consolation Prize
959216
680779
845331
085908
231756
397467

Past Draw Result

Date Match 1st Prize Details
Wed, 10 November 2021 No. 314 605960
Tue, 09 November 2021 No. 313 172522
Mon, 08 November 2021 No. 312 969921
Sun, 07 November 2021 No. 311 416577
Sat, 06 November 2021 No. 310 369995
Fri, 05 November 2021 No. 309 466389
Thu, 04 November 2021 No. 308 563933
Wed, 03 November 2021 No. 307 198462
Tue, 02 November 2021 No. 306 459994
Mon, 01 November 2021 No. 305 677321
Sun, 31 October 2021 No. 304 011246
Sat, 30 October 2021 No. 303 841891
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.