Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Mon, 16 Jun 2025
Draw No. 1638
1st Prize 822567
2nd Prize 151737
3rd Prize 062646
Starter Prize
689574
426091
238232
Consolation Prize
417793
040091
880767
405536
181807
609946

Past Draw Result

Date Match 1st Prize Details
Thu, 22 April 2021 No. 112 119340
Wed, 21 April 2021 No. 111 149387
Tue, 20 April 2021 No. 110 789749
Mon, 19 April 2021 No. 109 023830
Sun, 18 April 2021 No. 108 150783
Sat, 17 April 2021 No. 107 433544
Fri, 16 April 2021 No. 106 321180
Thu, 15 April 2021 No. 105 108268
Wed, 14 April 2021 No. 104 080532
Tue, 13 April 2021 No. 103 455277
Mon, 12 April 2021 No. 102 574592
Sun, 11 April 2021 No. 101 677457
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.