Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Wed, 18 Jun 2025
Draw No. 1640
1st Prize 541292
2nd Prize 678973
3rd Prize 034841
Starter Prize
220388
103997
615964
Consolation Prize
715234
643875
513888
511068
992078
704725

Past Draw Result

Date Match 1st Prize Details
Sat, 24 April 2021 No. 114 896376
Fri, 23 April 2021 No. 113 935363
Thu, 22 April 2021 No. 112 119340
Wed, 21 April 2021 No. 111 149387
Tue, 20 April 2021 No. 110 789749
Mon, 19 April 2021 No. 109 023830
Sun, 18 April 2021 No. 108 150783
Sat, 17 April 2021 No. 107 433544
Fri, 16 April 2021 No. 106 321180
Thu, 15 April 2021 No. 105 108268
Wed, 14 April 2021 No. 104 080532
Tue, 13 April 2021 No. 103 455277
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.