Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Mon, 17 Mar 2025
Draw No. 1546
1st Prize 411476
2nd Prize 978079
3rd Prize 356580
Starter Prize
692476
136167
478417
Consolation Prize
235850
540612
131109
361096
991865
464570

Past Draw Result

Date Match 1st Prize Details
Mon, 03 June 2024 No. 1258 599810
Sun, 02 June 2024 No. 1257 585739
Sat, 01 June 2024 No. 1256 589748
Fri, 31 May 2024 No. 1255 279481
Thu, 30 May 2024 No. 1254 529230
Wed, 29 May 2024 No. 1253 640799
Tue, 28 May 2024 No. 1252 836131
Mon, 27 May 2024 No. 1251 312097
Sun, 26 May 2024 No. 1250 499311
Sat, 25 May 2024 No. 1249 455096
Fri, 24 May 2024 No. 1248 803242
Thu, 23 May 2024 No. 1247 331674
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.