Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Fri, 14 Mar 2025
Draw No. 1543
1st Prize 052894
2nd Prize 814095
3rd Prize 958582
Starter Prize
370628
516906
258772
Consolation Prize
651418
843780
362821
374491
106546
584751

Past Draw Result

Date Match 1st Prize Details
Fri, 31 May 2024 No. 1255 279481
Thu, 30 May 2024 No. 1254 529230
Wed, 29 May 2024 No. 1253 640799
Tue, 28 May 2024 No. 1252 836131
Mon, 27 May 2024 No. 1251 312097
Sun, 26 May 2024 No. 1250 499311
Sat, 25 May 2024 No. 1249 455096
Fri, 24 May 2024 No. 1248 803242
Thu, 23 May 2024 No. 1247 331674
Wed, 22 May 2024 No. 1246 624890
Tue, 21 May 2024 No. 1245 246203
Mon, 20 May 2024 No. 1244 740689
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.