Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Fri, 14 Mar 2025
Draw No. 1543
1st Prize 052894
2nd Prize 814095
3rd Prize 958582
Starter Prize
370628
516906
258772
Consolation Prize
651418
843780
362821
374491
106546
584751

Past Draw Result

Date Match 1st Prize Details
Sun, 19 May 2024 No. 1243 531748
Sat, 18 May 2024 No. 1242 310389
Fri, 17 May 2024 No. 1241 732046
Thu, 16 May 2024 No. 1240 337163
Wed, 15 May 2024 No. 1239 512948
Tue, 14 May 2024 No. 1238 136732
Mon, 13 May 2024 No. 1237 353927
Sun, 12 May 2024 No. 1236 705413
Sat, 11 May 2024 No. 1235 785309
Fri, 10 May 2024 No. 1234 020732
Thu, 09 May 2024 No. 1233 596403
Wed, 08 May 2024 No. 1232 591044
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.