Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Fri, 14 Mar 2025
Draw No. 1543
1st Prize 052894
2nd Prize 814095
3rd Prize 958582
Starter Prize
370628
516906
258772
Consolation Prize
651418
843780
362821
374491
106546
584751

Past Draw Result

Date Match 1st Prize Details
Tue, 07 May 2024 No. 1231 812462
Mon, 06 May 2024 No. 1230 312351
Sun, 05 May 2024 No. 1229 341795
Sat, 04 May 2024 No. 1228 738541
Fri, 03 May 2024 No. 1227 541702
Thu, 02 May 2024 No. 1226 258241
Wed, 01 May 2024 No. 1225 979652
Tue, 30 April 2024 No. 1224 642326
Mon, 29 April 2024 No. 1223 751988
Sun, 28 April 2024 No. 1222 650401
Sat, 27 April 2024 No. 1221 158645
Fri, 26 April 2024 No. 1220 061674
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.