Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Fri, 14 Mar 2025
Draw No. 1543
1st Prize 052894
2nd Prize 814095
3rd Prize 958582
Starter Prize
370628
516906
258772
Consolation Prize
651418
843780
362821
374491
106546
584751

Past Draw Result

Date Match 1st Prize Details
Thu, 25 April 2024 No. 1219 063657
Wed, 24 April 2024 No. 1218 087390
Tue, 23 April 2024 No. 1217 111728
Mon, 22 April 2024 No. 1216 707014
Sun, 21 April 2024 No. 1215 093099
Sat, 20 April 2024 No. 1214 498348
Fri, 19 April 2024 No. 1213 292133
Thu, 18 April 2024 No. 1212 267051
Wed, 17 April 2024 No. 1211 063747
Tue, 16 April 2024 No. 1210 441823
Mon, 15 April 2024 No. 1209 918044
Sun, 14 April 2024 No. 1208 007249
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.