Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Mon, 17 Mar 2025
Draw No. 1546
1st Prize 411476
2nd Prize 978079
3rd Prize 356580
Starter Prize
692476
136167
478417
Consolation Prize
235850
540612
131109
361096
991865
464570

Past Draw Result

Date Match 1st Prize Details
Sun, 28 April 2024 No. 1222 650401
Sat, 27 April 2024 No. 1221 158645
Fri, 26 April 2024 No. 1220 061674
Thu, 25 April 2024 No. 1219 063657
Wed, 24 April 2024 No. 1218 087390
Tue, 23 April 2024 No. 1217 111728
Mon, 22 April 2024 No. 1216 707014
Sun, 21 April 2024 No. 1215 093099
Sat, 20 April 2024 No. 1214 498348
Fri, 19 April 2024 No. 1213 292133
Thu, 18 April 2024 No. 1212 267051
Wed, 17 April 2024 No. 1211 063747
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.