Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Fri, 14 Mar 2025
Draw No. 1543
1st Prize 052894
2nd Prize 814095
3rd Prize 958582
Starter Prize
370628
516906
258772
Consolation Prize
651418
843780
362821
374491
106546
584751

Past Draw Result

Date Match 1st Prize Details
Sat, 13 April 2024 No. 1207 864084
Fri, 12 April 2024 No. 1206 716403
Thu, 11 April 2024 No. 1205 891247
Wed, 10 April 2024 No. 1204 834239
Tue, 09 April 2024 No. 1203 943056
Mon, 08 April 2024 No. 1202 319355
Sun, 07 April 2024 No. 1201 889263
Sat, 06 April 2024 No. 1200 735196
Fri, 05 April 2024 No. 1199 172935
Thu, 04 April 2024 No. 1198 720269
Wed, 03 April 2024 No. 1197 327512
Tue, 02 April 2024 No. 1196 495246
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.