Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Fri, 14 Mar 2025
Draw No. 1543
1st Prize 052894
2nd Prize 814095
3rd Prize 958582
Starter Prize
370628
516906
258772
Consolation Prize
651418
843780
362821
374491
106546
584751

Past Draw Result

Date Match 1st Prize Details
Mon, 01 April 2024 No. 1195 248066
Sun, 31 March 2024 No. 1194 769156
Sat, 30 March 2024 No. 1193 883598
Fri, 29 March 2024 No. 1192 497244
Thu, 28 March 2024 No. 1191 856790
Wed, 27 March 2024 No. 1190 717648
Tue, 26 March 2024 No. 1189 604138
Mon, 25 March 2024 No. 1188 710874
Sun, 24 March 2024 No. 1187 025612
Sat, 23 March 2024 No. 1186 544038
Fri, 22 March 2024 No. 1185 449634
Thu, 21 March 2024 No. 1184 938123
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.