Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Sat, 08 Mar 2025
Draw No. 1537
1st Prize 586206
2nd Prize 180630
3rd Prize 405500
Starter Prize
469733
244652
192456
Consolation Prize
950982
468877
880402
462775
699265
408071

Past Draw Result

Date Match 1st Prize Details
Wed, 02 November 2022 No. 671 235056
Tue, 01 November 2022 No. 670 447779
Mon, 31 October 2022 No. 669 346274
Sun, 30 October 2022 No. 668 674185
Sat, 29 October 2022 No. 667 285918
Fri, 28 October 2022 No. 666 958072
Thu, 27 October 2022 No. 665 402184
Wed, 26 October 2022 No. 664 082723
Tue, 25 October 2022 No. 663 434433
Mon, 24 October 2022 No. 662 315438
Sun, 23 October 2022 No. 661 418221
Sat, 22 October 2022 No. 660 171822
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.