Open Livedraw on 15:00 - 15:10 CEST (GMT+2)

Fri, 16 May 2025
Draw No. 1606
1st Prize 855413
2nd Prize 959410
3rd Prize 707559
Starter Prize
809822
810316
098828
Consolation Prize
771195
140697
667447
675733
997107
316388

Past Draw Result

Date Match 1st Prize Details
Thu, 06 October 2022 No. 644 505824
Wed, 05 October 2022 No. 643 857225
Tue, 04 October 2022 No. 642 231332
Mon, 03 October 2022 No. 641 193691
Sun, 02 October 2022 No. 640 845557
Sat, 01 October 2022 No. 639 737516
Fri, 30 September 2022 No. 638 943575
Thu, 29 September 2022 No. 637 295717
Wed, 28 September 2022 No. 636 312942
Tue, 27 September 2022 No. 635 551816
Mon, 26 September 2022 No. 634 802701
Sun, 25 September 2022 No. 633 337454
link3.giflink4.jpglink2.jpg
Copyright © 2021 Modena Pools. All rights reserved.